<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Curious Book Fans &#187; Art</title>
	<atom:link href="http://www.curiousbookfans.co.uk/category/art/feed" rel="self" type="application/rss+xml" />
	<link>http://www.curiousbookfans.co.uk</link>
	<description>This is a site for curious book fans who like to read and write about books they read...</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:07:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hockney&#8217;s Portraits and People</title>
		<link>http://www.curiousbookfans.co.uk/2012/art/9069/hockneys-portraits-and-people-marco-livingstone-and-kay-heymer</link>
		<comments>http://www.curiousbookfans.co.uk/2012/art/9069/hockneys-portraits-and-people-marco-livingstone-and-kay-heymer#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:22:20 +0000</pubDate>
		<dc:creator>frangliz</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Kay Heymer]]></category>
		<category><![CDATA[Marco Livingstone]]></category>

		<guid isPermaLink="false">http://www.curiousbookfans.co.uk/?p=9069</guid>
		<description><![CDATA[Concentrating on just one aspect of artist David Hockney's work, Marco Livingstone and Kay Heymer's “Hockney's Portraits and People” nevertheless contains a huge amount of variety. Of the 246 illustrations, 233 are in colour. Some of the works are well known, but others are published here for the first time. Some depict the famous, such as Christopher Isherwood, W.H. Auden, and Andy Warhol, as well as Henry Geldzahler and Celia Birtwell, both great friends of Hockney. Portraits of lovers and family members also make up a considerable part of the works reproduced in the book, and there are quite a few self-portraits. From www.curiousbookfans.co.uk]]></description>
		<wfw:commentRss>http://www.curiousbookfans.co.uk/2012/art/9069/hockneys-portraits-and-people-marco-livingstone-and-kay-heymer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simply Beautiful Photographs</title>
		<link>http://www.curiousbookfans.co.uk/2012/art/8947/simply-beautiful-photographs</link>
		<comments>http://www.curiousbookfans.co.uk/2012/art/8947/simply-beautiful-photographs#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:25:34 +0000</pubDate>
		<dc:creator>frangliz</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Annie Griffiths]]></category>

		<guid isPermaLink="false">http://www.curiousbookfans.co.uk/?p=8947</guid>
		<description><![CDATA[The title Simply Beautiful Photographs is of course self-explanatory. This book is a National Geographic publication, a hardcover book containing superb images printed on high quality paper. It is just asking to be consumed, but there is of course no way anyone could take in all of its images at once. It is the kind of book to dip into every so often, and every time you do you are bound to come across an image that surprises or delights you and is totally different from the ones you poured over on the previous occasion. From www.curiousbookfans.co.uk]]></description>
		<wfw:commentRss>http://www.curiousbookfans.co.uk/2012/art/8947/simply-beautiful-photographs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balasaraswati: Her Art and Life</title>
		<link>http://www.curiousbookfans.co.uk/2011/art/8822/balasaraswati-her-art-and-life-douglas-m-knight-jr</link>
		<comments>http://www.curiousbookfans.co.uk/2011/art/8822/balasaraswati-her-art-and-life-douglas-m-knight-jr#comments</comments>
		<pubDate>Fri, 30 Dec 2011 22:04:01 +0000</pubDate>
		<dc:creator>Anjana Basu</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Biography]]></category>
		<category><![CDATA[Douglas M. Knight Jr]]></category>

		<guid isPermaLink="false">http://www.curiousbookfans.co.uk/?p=8822</guid>
		<description><![CDATA[Balasaraswati was unique in that she was one of the few lightbearers for her community of dancers and represented a form that was almost lost after Independence took Bharat Natyam over and brought it within strict, almost sanitized guidelines. Balasaraswati along with Rukmini  Devi Arundale belonged to the form’s renaissance. From www.curiousbookfans.co.uk]]></description>
		<wfw:commentRss>http://www.curiousbookfans.co.uk/2011/art/8822/balasaraswati-her-art-and-life-douglas-m-knight-jr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt: 4000 Years of Art</title>
		<link>http://www.curiousbookfans.co.uk/2011/art/8745/egypt-4000-years-of-art-jaromir-malek</link>
		<comments>http://www.curiousbookfans.co.uk/2011/art/8745/egypt-4000-years-of-art-jaromir-malek#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:37:34 +0000</pubDate>
		<dc:creator>koshkha</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Jaromir Malek]]></category>

		<guid isPermaLink="false">http://www.curiousbookfans.co.uk/?p=8745</guid>
		<description><![CDATA[My husband knows I love big lavish picture books that you can dip in and out of at will and a couple of years ago he bought me a big chunky picture book called Egypt – 4000 Years of Art by Jaromir Malek. He got it from the Phaidon shop at Bicester Village outlet centre and swears he didn't pay much for it. Perhaps he was hoping it would inspire me to book a trip to Egypt but so far it's not worked its magic on me. From www.curiousbookfans.co.uk]]></description>
		<wfw:commentRss>http://www.curiousbookfans.co.uk/2011/art/8745/egypt-4000-years-of-art-jaromir-malek/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landscape Photographer of the Year Collection 5</title>
		<link>http://www.curiousbookfans.co.uk/2011/art/8430/landscape-photographer-of-the-year-collection-5-photography-by-aa-publishing</link>
		<comments>http://www.curiousbookfans.co.uk/2011/art/8430/landscape-photographer-of-the-year-collection-5-photography-by-aa-publishing#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:35:43 +0000</pubDate>
		<dc:creator>frangliz</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.curiousbookfans.co.uk/?p=8430</guid>
		<description><![CDATA[Landscape Photographer of the Year: Collection 5: book reviewLandscape Photographer of the Year is the publication that features the winners and other commended entries from renowned photographer Charlie Waite's Take a View competition. The contest is run in collaboration with the AA, who publish this book. Both amateur and professional photographers may enter, and they do not have to be UK residents. From www.curiousbookfans.co.uk]]></description>
		<wfw:commentRss>http://www.curiousbookfans.co.uk/2011/art/8430/landscape-photographer-of-the-year-collection-5-photography-by-aa-publishing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of the Picts</title>
		<link>http://www.curiousbookfans.co.uk/2011/art/7645/the-art-of-the-picts-george-henderson-isabel-henderson</link>
		<comments>http://www.curiousbookfans.co.uk/2011/art/7645/the-art-of-the-picts-george-henderson-isabel-henderson#comments</comments>
		<pubDate>Fri, 22 Jul 2011 09:54:42 +0000</pubDate>
		<dc:creator>eilidhcatriona</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[George Henderson]]></category>
		<category><![CDATA[Isabel Henderson]]></category>

		<guid isPermaLink="false">http://www.curiousbookfans.co.uk/?p=7645</guid>
		<description><![CDATA[The Art of the Picts by George Henderson and Isabel Henderson is an in-depth look at the art of the Pictish peoples, who lived in Scotland in the 6th to 9th centuries. Both authors are renowned experts in the field, so we can be assured that we are in good hands. 

First published in hardback form in 2004, The Art of the Picts is now being published in a more manageable paperback format. I have been reading the paperback edition, due for publication in August 2011, and given the weight of it I am glad I didn’t attempt the hardback. From www.curiousbookfans.co.uk]]></description>
		<wfw:commentRss>http://www.curiousbookfans.co.uk/2011/art/7645/the-art-of-the-picts-george-henderson-isabel-henderson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion since 1900</title>
		<link>http://www.curiousbookfans.co.uk/2011/art/7623/fashion-since-1900-by-valerie-mendes-and-amy-de-la-haye</link>
		<comments>http://www.curiousbookfans.co.uk/2011/art/7623/fashion-since-1900-by-valerie-mendes-and-amy-de-la-haye#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:35:34 +0000</pubDate>
		<dc:creator>frangliz</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Amy de la Haye]]></category>
		<category><![CDATA[Valerie Mendes]]></category>

		<guid isPermaLink="false">http://www.curiousbookfans.co.uk/?p=7623</guid>
		<description><![CDATA[Since the beginning of the twentieth century fashion has undergone some remarkable changes, affected in part by a recession, two world wars, a huge increase in consumerism and more recently the influence of the Internet. In their study “Fashion since 1900”, Valerie Mendes and Amy de la Haye trace these changes, focusing on hairstyles, accessories and makeup as well as clothes. Whether you want to know which celebrities were setting the trends, which designers were most influential or how international events were changing the way people dressed, you will find something to interest you here. From www.curiousbookfans.co.uk]]></description>
		<wfw:commentRss>http://www.curiousbookfans.co.uk/2011/art/7623/fashion-since-1900-by-valerie-mendes-and-amy-de-la-haye/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handwritten: Expressive Lettering in the Digital Age</title>
		<link>http://www.curiousbookfans.co.uk/2011/art/7327/handwritten-expressive-lettering-in-the-digital-age-by-steven-heller-and-mirko-ilic</link>
		<comments>http://www.curiousbookfans.co.uk/2011/art/7327/handwritten-expressive-lettering-in-the-digital-age-by-steven-heller-and-mirko-ilic#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:47:28 +0000</pubDate>
		<dc:creator>frangliz</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Mirko Ilic]]></category>
		<category><![CDATA[Steven Heller]]></category>

		<guid isPermaLink="false">http://www.curiousbookfans.co.uk/?p=7327</guid>
		<description><![CDATA[Technology never stops advancing and offering new possibilities that make processes more straightforward, including those needed by artists and designers. Sometimes, however, we react against highly professional, faultless work and yearn for a return to arts and crafts that have a more natural feel to them, that look as though a human hand actually made the artwork. “Handwritten” is a book that shows us one aspect of the world of art where designers are in fact shunning the perfection of technology. It presents handwritten typographics from advertising campaigns, mainstream culture, record covers and other types of artwork from all over the world. From www.curiousbookfans.co.uk]]></description>
		<wfw:commentRss>http://www.curiousbookfans.co.uk/2011/art/7327/handwritten-expressive-lettering-in-the-digital-age-by-steven-heller-and-mirko-ilic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Freeman&#8217;s 101 Top Digital Photography Tips</title>
		<link>http://www.curiousbookfans.co.uk/2011/art/7154/michael-freemans-101-top-digital-photography-tips</link>
		<comments>http://www.curiousbookfans.co.uk/2011/art/7154/michael-freemans-101-top-digital-photography-tips#comments</comments>
		<pubDate>Sun, 05 Jun 2011 20:39:35 +0000</pubDate>
		<dc:creator>frangliz</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Sport and leisure]]></category>
		<category><![CDATA[Michael Freeman]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.curiousbookfans.co.uk/?p=7154</guid>
		<description><![CDATA[When I made the transition from a compact digital camera to a digital SLR last summer, I knew there was going to be a lot to learn. The instruction manual that came with the camera did not give enough information, and I have since been looking at books that could help me to take better quality photographs. Perhaps the best I have looked at so far is Michael Freeman's “101 Top Digital Photography Tips”. The quality of the paper and the superb design of the book immediately draw you to it, but as you start to leaf through the pages you realise that there is much more to it than the look and feel. It delivers on information for all levels of photography, whether you just point and shoot or you are a professional. From www.curiousbookfans.co.uk]]></description>
		<wfw:commentRss>http://www.curiousbookfans.co.uk/2011/art/7154/michael-freemans-101-top-digital-photography-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faulks on Fiction</title>
		<link>http://www.curiousbookfans.co.uk/2011/art/5899/faulks-on-fiction-sebastian-faulks</link>
		<comments>http://www.curiousbookfans.co.uk/2011/art/5899/faulks-on-fiction-sebastian-faulks#comments</comments>
		<pubDate>Fri, 04 Feb 2011 23:20:56 +0000</pubDate>
		<dc:creator>koshkha</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Sebastian Faulks]]></category>

		<guid isPermaLink="false">http://www.curiousbookfans.co.uk/?p=5899</guid>
		<description><![CDATA[Faulks on Fiction is a companion book for the BBC 2 series of the same name which starts on Saturday 5th February. I'm writing my review before seeing the show since I think any book needs to be able to stand on its own two feet especially one by a man who is first and foremost a writer. However I suspect that the TV programme probably introduces some artificial constraints that inevitably impact on the choices Faulks has had to make in selecting the books and the characters he's analysed. When you need to make the characters fit a set of four hour-long programmes, each of which must race through seven different literary giants, it's likely to reduce the creative freedom of the writer. I'd have preferred Faulks to have been given the freedom to pick the 28 most interesting characters regardless of having to make them fit – seven of each – into the four topics of Heroes, Lovers, Snobs and Villains.
]]></description>
		<wfw:commentRss>http://www.curiousbookfans.co.uk/2011/art/5899/faulks-on-fiction-sebastian-faulks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait of the Artist as a Young Girl</title>
		<link>http://www.curiousbookfans.co.uk/2010/art/3965/portrait-of-the-artist-as-a-young-girl-wendy-jones-and-grayson-perry</link>
		<comments>http://www.curiousbookfans.co.uk/2010/art/3965/portrait-of-the-artist-as-a-young-girl-wendy-jones-and-grayson-perry#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:17:07 +0000</pubDate>
		<dc:creator>koshkha</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Grayson Perry]]></category>
		<category><![CDATA[Wendy Jones]]></category>

		<guid isPermaLink="false">http://www.curiousbookfans.co.uk/?p=3965</guid>
		<description><![CDATA[Grayson Perry is the sort of person about whom it's hard not to have an opinion. Mention his name and people fall into three broad camps; those who say 'Grayson WHO?', those who say "Ah yes, the controversial potter who won the 2003 Turner Prize" and everyone else smiles and says "The bloke in the dress". As the wife of a man who's utterly obsessed by ceramics and spends his life researching potters and stalking the older ones in order to 'buy before they die' I was aware of Perry quite a while before he hit the mainstream.]]></description>
		<wfw:commentRss>http://www.curiousbookfans.co.uk/2010/art/3965/portrait-of-the-artist-as-a-young-girl-wendy-jones-and-grayson-perry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oxford Companion to English Literature</title>
		<link>http://www.curiousbookfans.co.uk/2010/art/3197/the-oxford-companion-to-english-literature</link>
		<comments>http://www.curiousbookfans.co.uk/2010/art/3197/the-oxford-companion-to-english-literature#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:35:33 +0000</pubDate>
		<dc:creator>frangliz</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Textbooks]]></category>
		<category><![CDATA[English Literature]]></category>
		<category><![CDATA[Jenny Stringer]]></category>
		<category><![CDATA[Margaret Drabble]]></category>

		<guid isPermaLink="false">http://www.curiousbookfans.co.uk/?p=3197</guid>
		<description><![CDATA[The Concise Oxford Companion to English Literature (Oxford Paperback Reference) (Paperback) Edited by Margaret Drabble, Edited by Jenny Stringer, Edited by Daniel HahnOriginally published in 1932, this definitive guide to English Literature edited by Margaret Drabble has been updated on several occasions. The main focus of the alphabetical listing is writers and their major works. Writers of course include authors, playwrights and poets. Shakespeare is afforded two and a half pages, which must be one of the longest entries. (Milton's is comparable.)]]></description>
		<wfw:commentRss>http://www.curiousbookfans.co.uk/2010/art/3197/the-oxford-companion-to-english-literature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Humument: A Treated Victorian Novel</title>
		<link>http://www.curiousbookfans.co.uk/2010/art/1874/a-humument-a-treated-victorian-novel</link>
		<comments>http://www.curiousbookfans.co.uk/2010/art/1874/a-humument-a-treated-victorian-novel#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:00:59 +0000</pubDate>
		<dc:creator>frangliz</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Tom Phillips]]></category>

		<guid isPermaLink="false">http://www.curiousbookfans.co.uk/?p=1874</guid>
		<description><![CDATA[Described as &#8216;A Treated Victorian Novel&#8216;, &#8216;A Humument&#8216; is the creation of artist Tom Phillips, and he has been working on it for around forty years. I first became aware of him when I was an art student at Manchester Polytechnic and became interested in creating visual art that relied on words taken out of [...]]]></description>
		<wfw:commentRss>http://www.curiousbookfans.co.uk/2010/art/1874/a-humument-a-treated-victorian-novel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negotiating with the Dead</title>
		<link>http://www.curiousbookfans.co.uk/2010/art/1623/negotiating-with-the-dead</link>
		<comments>http://www.curiousbookfans.co.uk/2010/art/1623/negotiating-with-the-dead#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:56:10 +0000</pubDate>
		<dc:creator>frangliz</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Margaret Atwood]]></category>

		<guid isPermaLink="false">http://www.curiousbookfans.co.uk/?p=1623</guid>
		<description><![CDATA[Having read and been so impressed by several of Margaret Atwoods works of fiction, I imagined that a book written by her about the art or activity of writing would prove to be an interesting read. As explained in the introduction and prologue to the book, the chapters here are based on the Empson Lectures [...]]]></description>
		<wfw:commentRss>http://www.curiousbookfans.co.uk/2010/art/1623/negotiating-with-the-dead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

